Ranking of restaurants at the Gurmán Award 2024 announced and awarded by the Gurmán in Slovakia, according to the average of the sum of the evaluations of the expert evaluators of the Gourmet in Slovakia and the gourmet public. Relevant assessments until March 2024.
PREMIUM RESTAURANT OF THE YEAR
10 BEST PREMIUM RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | ECK restaurant | Bratislava | 96 | 48,5/19/18,5/10 |
2. | Gašperov mlyn | Batizovce | 93,5 | 48/19/16,5/10 |
3. | Irin. | Bratislava | 92 | 48/18/18/8 |
4. | UFO watch.taste.groove | Bratislava | 92 | 48/18/16/10 |
5. | Mlyn 108 | Modra | 95,5 | 48/17/15,5/10 |
6. | Doma u Nás | Spišská Sobota | 88 | 47/17/15/9 |
7. | Reštaurácia Afrodita, Kaštieľ Čereňany | Čereňany | 88 | 43/20/15/10 |
8. | BISTRONOMY | Bratislava | 86 | 46/17/16/7 |
9. | Reštaurácia ARTE, Kaštieľ Pálffy | Svätý Jur | 86 | 45/17/15/9 |
10. | Søgu Bistro – Martin Novák | Bratislava | 85 | 46/17/14,5/7 |
THEME RESTAURANT OF THE YEAR
10 BEST THEMATIC RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Edomae Sushi Matsuki | Bratislava | 86,5 | 47/16/15,5/8 |
2. | IASAI Food Bar | Bratislava | 85,5 | 47/16/15,5/7 |
3. | Penzión a reštaurácia Villa Rosa | Dunajská Streda | 85,5 | 45/17/15,5/8 |
4. | OhniskO Fire Dining & Brew Bar | Košice | 84 | 46/15/16/7 |
5. | Wabi Sabi Japanese Restaurant | Bratislava | 84 | 44/17/15/8 |
6. | Pivnica u zlatej husi | Slovenský Grob | 82,5 | 43,5/17/14/8 |
7. | Carnevalle Grill restaurant & bar | Bratislava | 82 | 44/17/14/7 |
8. | Sýpka u Ludvíka | Báb | 81 | 44/16/14/7 |
9. | Rokkiu | Bratislava | 81 | 44/16/14/7 |
10. | SushiYA food atelier | Rovinka | 81 | 42/16/16/7 |
HOTEL RESTAURANT OF THE YEAR
10 BEST HOTEL RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Reštaurácia Franz Josef – Hotel Lomnica***** | Tatranská Lomnica | 87 | 45/17/16/9 |
2. | Grand Hotel Kempinski High Tatras | Štrbské Pleso | 86.5 | 44/17/16.5/9 |
3. | Reštaurácia Sissi – Hotel Lomnica***** | Tatranská Lomnica | 86 | 44/17/16/9 |
4. | Albrecht Restaurant | Bratislava | 83.5 | 44/17/13.5/9 |
5. | Reštaurácia Slávia | Košice | 82.5 | 43/16/14.5/7 |
6. | Reštaurácia BELENE – Chateau Gbeľany | Gbeľany | 81.5 | 44/16/13.5/8 |
7. | Poľovnícky kaštieľ Antonstál | Nemšová | 80.5 | 44/16/12.5/8 |
8. | Hotel Elizabeth**** | Trenčín | 79 | 42/16/13/8 |
9. | Frenchie Terrasse – Hotel Zlatý kľúčik | Nitra | 79 | 42/16/13/8 |
10. | Grand Restaurant Residence Hotel & Club**** | Donovaly | 78 | 43/16/13/6 |
We have already evaluated the new!
Restaurants could receive points in sections, each with 10 smaller criteria. The maximum number of points is 100. Of course, they could get the most for the kitchen, and the Ambient rating was the least affected.
Food | 50 / 50 points |
Servis | 20 / 20 points |
Wine | 20 / 20 points |
Ambient | 10 / 10 points |
Inclusion among restaurants with the Golden Fork award was conditional on receiving this number of points from our expert evaluators and conducting an online audit.
92 – 100 points | |
87 – 91 points | |
82 – 86 points |
You can find copies of the magazine Gourmet in Slovakia in the best restaurants in Slovakia from May 10, or you can order them at the address of our bedekr.