Ranking of restaurants at the Gurmán Award 2023 announced and awarded by the Gurmán in Slovakia, according to the average of the sum of the evaluations of the expert evaluators of the Gourmet in Slovakia and the gourmet public. Relevant assessments until March 2023.
PREMIUM RESTAURANT OF THE YEAR
10 BEST PREMIUM RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | ECK restaurant | Bratislava | 97 | 49/19/19/10 |
2. | Gašperov mlyn | Batizovce | 96 | 48/19/19/10 |
3. | Irin. | Bratislava | 95 | 49/18/19/9 |
4. | UFO watch.taste.groove | Bratislava | 95 | 48/19/18/10 |
5. | Mlyn 108 | Modra | 94 | 48/18/18/10 |
6. | Doma u Nás | Spišská Sobota | 92 | 49/17/17/9 |
7. | Reštaurácia Afrodita, Kaštieľ Čereňany | Čereňany | 91 | 43/20/18/10 |
8. | BISTRONOMY | Bratislava | 87 | 46/17/17/7 |
9. | BAROZA Restaurant & Bistro | Bratislava | 85 | 44/17/17/7 |
9. | SEMILLON – Vinárstvo Predium | Vráble | 85 | 44/17/17/7 |
9. | DA ANDREA | Bratislava | 85 | 44/17/17/7 |
THEME RESTAURANT OF THE YEAR
10 BEST THEMATIC RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Iasai food barr | Bratislava | 87 | 46/17/17/7 |
2. | Penzión a reštaurácia Villa Rosa | Dunajská Streda | 87 | 45/17/17/8 |
3. | WABI SABI japanese restaurant | Bratislava | 86 | 45/17/16/8 |
4. | OhniskO Fire Dining & Brew Bar | Košice | 85 | 46/16/16/7 |
5. | Carnevalle – Grill restaurant & bar | Bratislava | 85 | 44/17/17/7 |
6. | Pivnica u zlatej husi | Slovenský Grob | 84 | 43/17/16/8 |
7. | Pivovar ERB | Banská Štiavnica | 82 | 42/16/16/8 |
8. | Zylinder café & restaurant | Bratislava | 82 | 42/16/17/7 |
9. | Sushiya food atelier | Rovinka | 81 | 42/16/16/7 |
10. | Olivia’s | Žilina | 80 | 42/15/16/7 |
HOTEL RESTAURANT OF THE YEAR
10 BEST HOTEL RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Palffy restaurant – Palace Art Hotel | Pezinok | 90 | 46/17/18/9 |
2. | Grand Hotel Kempinski High Tatras | Štrbské Pleso | 88 | 45/17/17/9 |
3. | Reštaurácia Sissi – Hotel Lomnica | Tatranská Lomnica | 87 | 43/18/17/9 |
4. | MenJu | Bratislava | 86 | 47/16/16/7 |
5. | Albrecht Restaurant | Bratislava | 86 | 44/17/16/9 |
6. | Reštaurácia Slávia | Košice | 85 | 43/16/17/9 |
7. | River Bank restaurant – Hotel Kempinski | Bratislava | 84 | 45/15/16/8 |
8. | Lovecký zámoček Antonstal | Nemšová | 82 | 43/16/15/8 |
9. | Reštaurácia Belene – Hotel Chateau Gbeľany | Gbeľany | 82 | 42/16/16/8 |
10. | Hotel Zlatý kľúčik | Nitra | 82 | 42/16/16/8 |
We have already evaluated the new!
Restaurants could receive points in sections, each with 10 smaller criteria. The maximum number of points is 100. Of course, they could get the most for the kitchen, and the Ambient rating was the least affected.
Food | 50 / 50 points |
Servis | 20 / 20 points |
Wine | 20 / 20 points |
Ambient | 10 / 10 points |
Inclusion among restaurants with the Golden Fork award was conditional on receiving this number of points from our expert evaluators and conducting an online audit.
95 – 100 points | |
90 – 94 points | |
85 – 89 points |
You can find copies of the magazine Gourmet in Slovakia in the best restaurants in Slovakia from May 10, or you can order them at the address of our bedekr.