Ranking of restaurants at the Gurmán Award 2022 announced and awarded by the Gurmán in Slovakia according to the average of the sum of the evaluations of the expert evaluators of the Gourmet in Slovakia and the gourmet public. Relevant assessments until April 2022.
PREMIUM RESTAURANT OF THE YEAR
10 BEST PREMIUM RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Gašperov mlyn | Batizovce | 96 | 49/19/18/10 |
2. | UFO watch.taste.groove | Bratislava | 95 | 48/19/18/10 |
3. | Mlyn 108 | Modra | 92 | 46/18/18/10 |
4. – 6. | Albrecht restaurant | Bratislava | 90 | 45/18/18/9 |
4. – 6. | Afrodita | Čereňany | 90 | 43/19/18/10 |
4. – 6. | Doma u Nás | Poprad | 90 | 47/17/17/9 |
7. | Irin | Bratislava | 89 | 48/16/17/8 |
8. | Reštaurácia Slávia | Košice | 87 | 44/17/17/9 |
9. | Au Café | Bratislava | 85 | 43/16/19/7 |
9. | Baroza bistro | Bratislava | 85 | 44/17/17/7 |
9. | TOP restaurant | Žilina | 85 | 43/17/17/8 |
10. | Bistronomy | Bratislava | 83 | 43/16/17/7 |
THEME RESTAURANT OF THE YEAR
10 BEST THEMATIC RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Iasai food barr | Bratislava | 88 | 48/16/16/8 |
2. | Wabi sabi | Bratislava | 87 | 45/17/17/8 |
3. | Villa Rosa | Dunajská Streda | 85 | 43/17/16/8 |
4. – 6. | OhniskO fire dinning&brew bar | Košice | 83 | 46/15/15/7 |
4. – 6. | Carnevalle – Meat restaurant & bar | Bratislava | 83 | 44/16/17/6 |
4. – 6. | Pivovar ERB | Banská Štiavnica | 83 | 43/16/17/7 |
7. | Pivnica u zlatej husi | Slovenský Grob | 82 | 42/16/16/8 |
8. – 9. | Zylinder café & restaurant | Bratislava | 81 | 42/16/16/7 |
8. – 9. | Villa Regia | Košice | 81 | 42/17/15/7 |
10. | Satori | Nitra | 79 | 41/16/15/7 |
HOTEL RESTAURANT OF THE YEAR
10 BEST HOTEL RESTAURANTS | Total points | Kitchen/Service/ Wines/Ambient | ||
---|---|---|---|---|
1. | Reštaurácia Palffy – Šimák Zámok Pezinok | Pezinok | 88 | 46/17/16/9 |
2. | Grand Hotel Kempinski High Tatras | Štrbské Pleso | 86 | 43/17/17/9 |
3. | Reštaurácia Sissi – Hotel Lomnica | Tatranská Lomnica | 85 | 43/17/16/9 |
4. | Chateau Amade | Vrakúň | 85 | 42/17/17/9 |
5. | River Bank restaurant – Hotel Kempinski | Bratislava | 84 | 45/15/16/8 |
6. | Reštaurácia Belene – Hotel Chateau Gbeľany | Gbeľany | 83 | 43/16/16/8 |
7. | Lovecký zámoček Antonstal | 82 | 43/16/15/8 | |
8. | Hotel Zlatý kľúčik | Nitra | 81 | 41/16/16/8 |
9. | Reštaurácia Regnum – Art Hotel Kaštieľ | Tomašov | 80 | 40/16/15/9 |
10. | Reštaurácia Poézia – Hotel Hviezdoslav | Kežmarok | 79 | 40/16/15/8 |
We have already evaluated the new!
Restaurants could receive points in sections, each with 10 smaller criteria. The maximum number of points is 100. Of course, they could get the most for the kitchen, and the Ambient rating was the least affected.
Food | 50 / 50 points |
Servis | 20 / 20 points |
Winary shop | 20 / 20 points |
Ambient | 10 / 10 points |
Inclusion among restaurants with the Golden Fork award was conditional on receiving this number of points from our expert evaluators and conducting an online audit.
95 – 100 points | |
90 – 94 points | |
85 – 89 points |
Výtlačky magazínu Gurmán na Slovensku nájdete v najlepších reštauráciách Slovenska od 10. mája, alebo si ich môžete objednať na adrese nášho bedekra.